<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Larsen</title>
	<atom:link href="http://www.gis-larsen.org/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.gis-larsen.org</link>
	<description>Laboratory of Networks and Energy Systems Economic Analysis</description>
	<lastBuildDate>Tue, 09 Aug 2011 14:36:58 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.3</generator>
		<item>
		<title>Workshop Gaz presentations available online</title>
		<link>http://www.gis-larsen.org/news/workshop-gaz-presentations-available-online/</link>
		<comments>http://www.gis-larsen.org/news/workshop-gaz-presentations-available-online/#comments</comments>
		<pubDate>Mon, 17 May 2010 00:00:00 +0000</pubDate>
		<dc:creator>gislarsen</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.gis-larsen.org/workshop-gaz-presentations-available-online/</guid>
		<description><![CDATA[The presentations made during the Workshop &#8220;Competition and Integration of European Gas Markets&#8221; jointly organized by EDF R&#38;D and LARSEN in april 2010 are available online.]]></description>
			<content:encoded><![CDATA[<p>The presentations made during the Workshop &#8220;Competition and Integration of European Gas Markets&#8221; jointly organized by EDF R&amp;D and LARSEN in april 2010 are available online. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.gis-larsen.org/news/workshop-gaz-presentations-available-online/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Special issue of Energy Policy</title>
		<link>http://www.gis-larsen.org/news/special-issue-of-energy-policy/</link>
		<comments>http://www.gis-larsen.org/news/special-issue-of-energy-policy/#comments</comments>
		<pubDate>Mon, 17 May 2010 00:00:00 +0000</pubDate>
		<dc:creator>gislarsen</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.gis-larsen.org/special-issue-of-energy-policy/</guid>
		<description><![CDATA[The special issue of Energy Policy (vol. 38, n°7, april 2010) edited by J.M. Glachant and D. Finon (LARSEN) on &#8220;Large-scale wind power in electricity markets&#8221; is published. Please go to the elsevier[link] site for an online version.]]></description>
			<content:encoded><![CDATA[<p>The special issue of Energy Policy (vol. 38, n°7, april 2010) edited by J.M. Glachant and D. Finon (LARSEN) on &#8220;Large-scale wind power in electricity markets&#8221; is published. Please go to the elsevier<a href="http://www.elsevier.com/wps/find/journaldescription.cws_home/30414/description#description" target="_blank">[link]</a> site for an online version.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.gis-larsen.org/news/special-issue-of-energy-policy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Competition and integration in European gas markets</title>
		<link>http://www.gis-larsen.org/publications/conferences/competition-and-integration-in-european-gas-markets/</link>
		<comments>http://www.gis-larsen.org/publications/conferences/competition-and-integration-in-european-gas-markets/#comments</comments>
		<pubDate>Fri, 09 Apr 2010 00:00:00 +0000</pubDate>
		<dc:creator>gislarsen</dc:creator>
				<category><![CDATA[Conferences]]></category>

		<guid isPermaLink="false">http://www.gis-larsen.org/competition-and-integration-in-european-gas-markets/</guid>
		<description><![CDATA[Workshop LARSEN and EDF R&#38;D Competition and Integration of European Gas Markets Friday 9th april 2010 The seminar was focussed on two topics: How gas markets in Europe develop ? And how to make gas markets more efficient and for &#8230; <a href="http://www.gis-larsen.org/publications/conferences/competition-and-integration-in-european-gas-markets/">read <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Workshop LARSEN and EDF R&amp;D</p>
<p><span class="Gras">Competition and Integration of European Gas Markets</span></p>
<p>Friday 9th april 2010</p>
</p>
<p>The seminar was focussed on two topics: How gas markets in Europe develop ? And how to make gas markets more efficient and for this purpose more integrated ? The aim of this seminar was to: a) Discuss results of research concerning gas markets, in particular imperfect competition on gas markets, from an analytical, methodological and predictive perspective. b) Discuss regulatory changes to make the European gas market more efficient in terms of security of supply and competition. c) Integrate the evolution of the regional and world gas markets (LNG trends, non conventional gas emergence) in the analysis of competition development and gas security issue.</p>
</p>
<p>Programme [slides<a href="/Pdf/Workshop Gas markets program April 9th 2010.pdf" target="_blank">[pdf]</a>]</p>
</p>
<p><span class="Gras">Session 1: Gas markets outlook and strategies of market players in Europe</span>. Chaired by Jacques De JONG</p>
</p>
<p>Mid term and long-term outlook for the European gas market: the impact of the emergence of a LNG market and non conventional gas production. By Anne Sophie CORBEAU, IEA [slides<a href="/Pdf/01 ASCorbeau_IEA.pdf" target="_blank">[pdf]</a>]</p>
</p>
<p>Russia&#8217;s gas strategy towards the European Union, By Catherine LOCATELLI , LEPII, Grenoble University [slides<a href="/Pdf/02_Locatelli Presentation gaz LARSEN.pdf" target="_blank">[pdf]</a>].</p>
</p>
<p>Should we maintain long-term contracts and price indexation on oil products? By Jonathan STERN, Oxford Institute of Energy Studies [slides<a href="/Pdf/03 Stern4.10.pdf" target="_blank">[pdf]</a>]</p>
</p>
<p>Roundtable: What will be the main strategic adaptations of gas firms to market improvements and demand reduction? Chaired by Jacques De JONG, Dominique VENET (VP EDF Gas Division), A-S. CORBEAU, Catherine LOCATELLI, J. STERN</p>
</p>
<p><span class="Gras">Session 2. The effects of imperfect competition on the European market (and the world market): How modelling can help?</span> Chaired by Dominique FINON</p>
</p>
<p>Imperfect Models of Imperfect Competition in EU Gas Markets: Great Potential, Great Shortcomings by Ben HOBBS, Professor, John Hopkins University and Senior research associate EPRG, Cambridge University [slides<a href="/Pdf/04 OH_EDF_Gas_Hobbs_April2010_f.pdf" target="_blank">[pdf]</a>]</p>
</p>
<p>Cooperation among LNG suppliers: Is Rationalization the Sole Objective? by Olivier MASSOL, IFP [slides<a href="/Pdf/05_MASSOL_2010_04_EDF_Clamart.pdf" target="_blank">[pdf]</a>]</p>
</p>
<p>Economising on seasonal storage: which rule works best? By Anna CRETI, Professor, Nanterre University and Senior research fellow, CECO, Polytechnique [slides<a href="/Pdf/06b_Storage-Larsen.pdf" target="_blank">[pdf]</a>]</p>
</p>
<p>Gas release : how to weaken incumbent suppliers without strengthening foreign producers? By Laure DURAND-VIEL, Université Paris-Dauphine, CREST-LEI and Corinne CHATON, EDF [slides<a href="/Pdf/07_04_04_Gas_Release_Transparents.pdf" target="_blank">[pdf]</a>]</p>
</p>
<p><span class="Gras">Session 3. Policies for improving energy security and competition in Europe.</span></p>
</p>
<p>Regulatory framework and investment in gas transmission: Towards a new EU regulation as a response to the need for more market integration. By Jacques de JONG, Clingendael [slides<a href="/Pdf/08J_deJong_100409 Larsen-EdF.pdf" target="_blank">[pdf]</a>]</p>
</p>
<p>The limits of the EU direct foreign gas policy : lessons from the Southern Corridor policy , By Dominique FINON, Larsen &amp; CIRED-Cnrs [slides<a href="/Pdf/09_Finon EU gas foreign limits workshop Clamart.pdf" target="_blank">[pdf]</a>]</p>
</p>
<p>A Market Between Us: Reducing the Political Cost of Europe&#8217;s Dependence on Russian Gas by Market Integration and Solidarity, By Pierre NOEL (EPRG Cambridge University &amp; European Council on Foreign Relations) [slides<a href="/Pdf/10 PN_ParisGasSeminar_100409_Secure.pdf" target="_blank">[pdf]</a>]</p>
</p>
<p>Round table: European gas reforms and policies. Chaired by Dominique Finon. Jacques DE JONG (Clingendael), Pierre NOEL (EPRG Cambridge), Benoit ESNAULT (Commission de regulation de l&#8217;énergie), Fabrice NOILHAN (EDF Gas Division) , Jonathan Stern (Oxford Institute of Energy Studies).</p></p>
]]></content:encoded>
			<wfw:commentRss>http://www.gis-larsen.org/publications/conferences/competition-and-integration-in-european-gas-markets/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Option values of low carbon technologies policies</title>
		<link>http://www.gis-larsen.org/publications/working-paper/option-values-of-low-carbon-technologies-policies/</link>
		<comments>http://www.gis-larsen.org/publications/working-paper/option-values-of-low-carbon-technologies-policies/#comments</comments>
		<pubDate>Thu, 04 Mar 2010 00:00:00 +0000</pubDate>
		<dc:creator>gislarsen</dc:creator>
				<category><![CDATA[Working Paper]]></category>

		<guid isPermaLink="false">http://www.gis-larsen.org/option-values-of-low-carbon-technologies-policies/</guid>
		<description><![CDATA[Abstract : in this paper we analyze the development and deployment of largescale low carbon technologies. We first review several issues at stake for the development of a technology still in infancy and characterized by major learning effects. Then we &#8230; <a href="http://www.gis-larsen.org/publications/working-paper/option-values-of-low-carbon-technologies-policies/">read <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><span class="Gras">Abstract : </span>in this paper we analyze the development and deployment of largescale low carbon technologies. We first review several issues at stake for the development of a technology still in infancy and characterized by major learning effects. Then we develop an analytical model to analyze the interrelation between irreversible investments and learning effects within a context of uncertainty. Whereas the irreversibility effect usually justifies limiting irreversible investment in a context of uncertainty, we show that this result can be reversed in presence of learning effects. Learning effects can justify the early development of a technology in order to have the technology ready to face intermediate objectives which will appear essential in order to reach CO2 emissions reductions targets.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.gis-larsen.org/publications/working-paper/option-values-of-low-carbon-technologies-policies/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Policy choices for the deployment of large scale low carbon technologies</title>
		<link>http://www.gis-larsen.org/publications/working-paper/policy-choices-for-the-deployment-of-large-scale-low-carbon-technologies/</link>
		<comments>http://www.gis-larsen.org/publications/working-paper/policy-choices-for-the-deployment-of-large-scale-low-carbon-technologies/#comments</comments>
		<pubDate>Wed, 03 Mar 2010 00:00:00 +0000</pubDate>
		<dc:creator>gislarsen</dc:creator>
				<category><![CDATA[Working Paper]]></category>

		<guid isPermaLink="false">http://www.gis-larsen.org/policy-choices-for-the-deployment-of-large-scale-low-carbon-technologies/</guid>
		<description><![CDATA[Abstract : This paper analyses a set of policy instruments needed to support investment during the learning phase in the deployment stage of CCS technologies following the demonstration stage. We focus on the specific barriers to learning investment during pre-commercial &#8230; <a href="http://www.gis-larsen.org/publications/working-paper/policy-choices-for-the-deployment-of-large-scale-low-carbon-technologies/">read <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><span class="Gras">Abstract : </span>This paper analyses a set of policy instruments needed to support investment during the learning phase in the deployment stage of CCS technologies following the demonstration stage. We focus on the specific barriers to learning investment during pre-commercial deployment of large scale and intertwined technologies. We first analyze the market failures inherent to the barriers to innovation that exist in the market, which justify support during the learning investment phase and the subsequent roll out of CCS capacity in electricity generation. Then we analyze and compare the efficiency of the different ways to help support CCS technologies to cross this so-called “death valley”: command and control instruments (CCS mandates, low carbon ratios on production), investment support under different designs (direct subsidy, tax credit, subsidy by trust fund) and production subsidies (guaranteed carbon price, feed-in price, amongst others). These instruments are compared and contrasted according to four criteria: effectiveness, static efficiency, dynamic efficiency and timing (adequacy to the technology development stage). We conclude that policy instruments must be adapted to the technological and commercial maturity of the CCS system at some point between the demonstration stage and the purely commercial deployment stage. In particular mandate policies must be handled with some care. With regards to subsidization mechanisms, their design must be market-oriented, this is particularly the case with auctioning, in order to limit information asymmetries between CCS investors and regulators.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.gis-larsen.org/publications/working-paper/policy-choices-for-the-deployment-of-large-scale-low-carbon-technologies/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Two new working papers</title>
		<link>http://www.gis-larsen.org/news/two-new-working-papers-3/</link>
		<comments>http://www.gis-larsen.org/news/two-new-working-papers-3/#comments</comments>
		<pubDate>Sat, 27 Feb 2010 00:00:00 +0000</pubDate>
		<dc:creator>gislarsen</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.gis-larsen.org/two-new-working-papers-3/</guid>
		<description><![CDATA[Dominique Finon, &#8220;Efficiency of policy choices for the deployment of large scale low carbon technologies : the case of Carbon Capture and Sequestration (CCS)&#8221;. Dominique Finon, Guy Meunier, &#8220;Option values of low carbon technologies policies: how to combine irreversibility effect &#8230; <a href="http://www.gis-larsen.org/news/two-new-working-papers-3/">read <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Dominique Finon, &#8220;Efficiency of policy choices for the deployment of large scale low carbon technologies : the case of Carbon Capture and Sequestration (CCS)&#8221;. Dominique Finon, Guy Meunier, &#8220;Option values of low carbon technologies policies: how to combine irreversibility effect and learning-bydoing in decisions ?&#8221;.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.gis-larsen.org/news/two-new-working-papers-3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A new book</title>
		<link>http://www.gis-larsen.org/news/a-new-book/</link>
		<comments>http://www.gis-larsen.org/news/a-new-book/#comments</comments>
		<pubDate>Wed, 27 Jan 2010 00:00:00 +0000</pubDate>
		<dc:creator>gislarsen</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.gis-larsen.org/a-new-book/</guid>
		<description><![CDATA[LARSEN publish in January 2010 a book entitled &#8220;Competition and public policies in electricity markets&#8221;, gathering seven recent LARSEN working papers (in english and in French). Free download.]]></description>
			<content:encoded><![CDATA[<p>LARSEN publish in January 2010 a book entitled &#8220;Competition and public policies in electricity markets&#8221;, gathering seven recent LARSEN working papers (in english and in French). Free download.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.gis-larsen.org/news/a-new-book/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Competition and public policies in electricity markets</title>
		<link>http://www.gis-larsen.org/publications/other/competition-and-public-policies-in-electricity-markets/</link>
		<comments>http://www.gis-larsen.org/publications/other/competition-and-public-policies-in-electricity-markets/#comments</comments>
		<pubDate>Fri, 01 Jan 2010 23:46:19 +0000</pubDate>
		<dc:creator>gislarsen</dc:creator>
				<category><![CDATA[Books]]></category>
		<category><![CDATA[Other]]></category>
		<category><![CDATA[Other publications]]></category>

		<guid isPermaLink="false">http://philabs.local/wp_larsen/?p=599</guid>
		<description><![CDATA[Book : Competition and public policies in electricity markets LarsenWP2009_wb]]></description>
			<content:encoded><![CDATA[<p>Book : Competition and public policies in electricity markets <a href="/Pdf/LarsenWP2009_wb.pdf">LarsenWP2009_wb</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.gis-larsen.org/publications/other/competition-and-public-policies-in-electricity-markets/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The role of transmission investment</title>
		<link>http://www.gis-larsen.org/publications/academic-seminars/the-role-of-transmission-investment/</link>
		<comments>http://www.gis-larsen.org/publications/academic-seminars/the-role-of-transmission-investment/#comments</comments>
		<pubDate>Tue, 01 Dec 2009 00:00:00 +0000</pubDate>
		<dc:creator>gislarsen</dc:creator>
				<category><![CDATA[Academic seminars]]></category>

		<guid isPermaLink="false">http://www.gis-larsen.org/the-role-of-transmission-investment/</guid>
		<description><![CDATA[1rt December 2009 from 10 am to 12 am GIS LARSEN, Campus de Fontenay aux Roses The role of transmission investment in the coordination between generation and transmission in the liberalized power systems Abstract : This paper examines how transmission &#8230; <a href="http://www.gis-larsen.org/publications/academic-seminars/the-role-of-transmission-investment/">read <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>1rt December 2009 from 10 am to 12 am</p>
<p>GIS LARSEN, Campus de Fontenay aux Roses</p>
</p>
<p><span class="Gras">The role of transmission investment in the coordination between generation and transmission in the liberalized power systems</span></p>
</p>
<p><span class="Gras">Abstract : </span>This paper examines how transmission coordinates with generation to the long term in a liberalized power system. We rely on a modular analysis to separate the mechanisms of coordination between generation and transmission of electricity into distinct modules. The governance structure of transmission completes this analysis framework. We then show that in a logic of complementarity, this governance structure influences the options that TSO implements to manage effectively power flows. Although locational signals are necessary to guide the installation of new power plants, the governance structure explains that investment in network may be the only effective method of longterm coordination between generation and transmission.</p>
</p>
<p>A paper written with Jean-Michel Glachant, Yannick Perez and Philippe Dessante. See the paper :<a href="/Pdf/Rious.pdf" target="_blank">[pdf]</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.gis-larsen.org/publications/academic-seminars/the-role-of-transmission-investment/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Next academic seminar : V. Rious (Supelec)</title>
		<link>http://www.gis-larsen.org/news/next-academic-seminar-v-rious-supelec/</link>
		<comments>http://www.gis-larsen.org/news/next-academic-seminar-v-rious-supelec/#comments</comments>
		<pubDate>Tue, 01 Dec 2009 00:00:00 +0000</pubDate>
		<dc:creator>gislarsen</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.gis-larsen.org/next-academic-seminar-v-rious-supelec/</guid>
		<description><![CDATA[1st December 2009 from 10 am to 12 am. Vincent Rious (Supelec) : &#8221; The role of transmission investment in the coordination between generation and transmission&#8221;.]]></description>
			<content:encoded><![CDATA[<p>1st December 2009 from 10 am to 12 am. Vincent Rious (Supelec) : &#8221; The role of transmission investment in the coordination between generation and transmission&#8221;.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.gis-larsen.org/news/next-academic-seminar-v-rious-supelec/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

